| ASAA 2004 High School State Championships | |||
| Sponsored by First National Bank | |||
| Jim Whisenant Ski Trails, Birch Hill, Fairbanks, Alaska | |||
| February 26-28, 2004 | |||
| Final Team Standings | |||
| Girls Team Results after 3 Events | |||
| Overall Rank | Girls Team | Total Time |
Total Behind |
| 1 | Service HS | 3:38:47.8 | 0:00:00.0 |
| 2 | West Valley HS | 3:44:11.5 | 0:05:23.7 |
| 3 | East Anchorage HS | 3:53:16.9 | 0:14:29.1 |
| 4 | Chugiak HS | 3:56:45.9 | 0:17:58.1 |
| 5 | Soldotna HS | 3:58:16.4 | 0:19:28.6 |
| 6 | Skyview HS | 4:04:50.8 | 0:26:03.0 |
| 7 | West Anchorage HS | 4:08:27.6 | 0:29:39.8 |
| 8 | Dimond HS | 4:09:52.5 | 0:31:04.7 |
| 9 | Lathrop HS | 4:15:00.9 | 0:36:13.1 |
| 10 | Colony HS | 4:22:55.6 | 0:44:07.8 |
| 11 | Homer HS | 4:23:03.7 | 0:44:15.9 |
| 13 | Palmer HS | 4:32:06.6 | 0:53:18.8 |
| 14 | Seward HS | 4:37:33.0 | 0:58:45.2 |
| 15 | Kenai Central HS | 4:41:08.4 | 1:02:20.6 |
| 16 | Bartlett HS | 4:47:56.6 | 1:09:08.8 |
| 17 | Wasilla HS | 5:10:00.8 | 1:31:13.0 |
| 18 | Su Valley HS | ||
| 19 | Eielson | ||
| 20 | Valdez HS | ||
| Boys Team Results after 3 Events | |||
| Overall Rank |
Boys Team | Total Time |
Total Behind |
| 1 | Service HS | 4:24:45.7 | 0:00:00.0 |
| 2 | Chugiak HS | 4:30:00.8 | 0:05:15.1 |
| 3 | East Anchorage HS | 4:34:54.3 | 0:10:08.6 |
| 4 | Colony HS | 4:43:52.2 | 0:19:06.5 |
| 5 | West Valley HS | 4:45:59.2 | 0:21:13.5 |
| 6 | Lathrop HS | 4:46:31.1 | 0:21:45.4 |
| 7 | West Anchorage HS | 4:48:24.0 | 0:23:38.3 |
| 8 | Kenai Central HS | 4:54:08.3 | 0:29:22.6 |
| 9 | Soldotna HS | 4:55:07.2 | 0:30:21.5 |
| 10 | Dimond HS | 4:56:40.5 | 0:31:54.8 |
| 11 | Skyview HS | 5:15:28.2 | 0:50:42.5 |
| 12 | Bartlett HS | 5:21:04.2 | 0:56:18.5 |
| 13 | Seward HS | 5:26:56.8 | 1:02:11.1 |
| 14 | Homer HS | 5:48:29.1 | 1:23:43.4 |
| 15 | Wasilla HS | 5:50:13.5 | 1:25:27.8 |
| 16 | Palmer HS | 5:54:57.4 | 1:30:11.7 |
| 17 | Valdez HS | 6:33:51.4 | 2:09:05.7 |
| 18 | Galena/IDEA | ||
| 19 | Nikiski HS | ||