Nordic Ski Club of Fairbanks
Chest Medicine Fairbanks
Distance Series
Race #1 - December Dash
Sunday, December 13, 2004
Mass-start 10km Free Technique
Junior Girls
Cls Ovl Name Time Behind
----------------------------------------------------
1. (3) Davya Baker 35:53.5 0
====================================================
Junior Boys
Cls Ovl Name Time Behind
----------------------------------------------------
1. (22) Reese Hanneman 38:59.1 0
====================================================
20 to 29 Year Old Women
Cls Ovl Name Time Behind
----------------------------------------------------
1. (1) Sigrid Aas 30:59.5 0
2. (10) Lalida Crawford 41:56.1 +10:56.6
3. (17) Alison Vrem 54:58.5 +23:59.0
====================================================
20 to 29 Year Old Men
Cls Ovl Name Time Behind
----------------------------------------------------
1. (1) Peter Barton 26:54.9 0
2. (2) Owen W. Hanley 26:57.0 +2.1
3. (3) Erik Wickstrom 27:06.8 +11.9
4. (4) Jed Kalen Brown 27:48.8 +53.9
5. (12) Erik Harrington 34:43.4 +7:48.5
6. (21) Daniel Slakey 38:44.7 +11:49.8
7. (24) Chris Garber 39:08.7 +12:13.8
====================================================
30 to 39 Year Old Women
Cls Ovl Name Time Behind
----------------------------------------------------
1. (4) Lisa Beattie 38:01.0 0
2. (5) Donna Difolco 38:52.2 +51.2
3. (11) Janna Miller 43:17.6 +5:16.6
4. (13) Colleen Personett 47:45.0 +9:44.0
====================================================
30 to 39 Year Old men
Cls Ovl Name Time Behind
----------------------------------------------------
1. (5) Mike Kramer 30:42.5 0
2. (8) Bruce Miller 31:34.0 +51.5
3. (11) Joel Buth 33:13.2 +2:30.7
4. (13) Sven Grage 34:44.6 +4:02.1
5. (16) Dan Bross 36:10.2 +5:27.7
6. (18) Andy Sterns 36:54.1 +6:11.6
7. (38) Peter Fix 44:44.5 +14:02.0
====================================================
40 to 49 Year Old Women
Cls Ovl Name Time Behind
----------------------------------------------------
1. (2) Karin Gillis 34:26.8 0
2. (6) Susan Faulkner 39:54.1 +5:27.3
3. (8) Patricia Baer 40:33.2 +6:06.4
4. (9) Roselynn Smith 41:03.5 +6:36.7
5. (12) Sharon Baker 43:42.2 +9:15.4
6. (16) Sylvia Slotnik 53:46.9 +19:20.1
7. (18) Corine Leistikow 56:17.3 +21:50.5
====================================================
40 to 49 Year Old Men
Cls Ovl Name Time Behind
----------------------------------------------------
1. (6) Jim Lokken 31:21.9 0
2. (7) Dave Edic 31:25.5 +3.6
3. (9) Bad Bob Baker 32:48.7 +1:26.8
4. (10) Ken Leary 32:51.9 +1:30.0
5. (14) Rick Johnson 35:41.5 +4:19.6
6. (15) Karl Hanneman 35:41.7 +4:19.8
7. (17) Dave Leonard 36:41.8 +5:19.9
8. (23) Mark Ross 39:06.7 +7:44.8
9. (27) Darren Rorabaugh 39:55.1 +8:33.2
10. (36) Bob Wilkinson 43:54.8 +12:32.9
11. (37) Guy Dore 44:15.0 +12:53.1
12. (40) Kent Karns 45:30.7 +14:08.8
13. (45) Andy Holland 46:33.0 +15:11.1
14. (48) Keith Kimbrell 48:02.5 +16:40.6
15. (55) Joe Hawkins 55:08.2 +23:46.3
16. (56) Eric Troyer 56:17.3 +24:55.4
17. (57) David Bloom 57:01.1 +25:39.2
====================================================
50 to 59 Year Old Women
Cls Ovl Name Time Behind
----------------------------------------------------
1. (7) Chris Broda 40:07.4 0
2. (14) Mary Lou Burton 49:32.3 +9:24.9
3. (15) Susan Sugai 53:46.0 +13:38.6
4. (19) Anne Hanley 1:03:48.2 +23:40.8
====================================================
50 to 59 Year Old Men
Cls Ovl Name Time Behind
----------------------------------------------------
1. (19) Byron Broda 37:55.0 0
2. (20) Jim Mery 38:32.0 +37.0
3. (25) John Estle 39:48.4 +1:53.4
4. (26) Steve Clautice 39:49.3 +1:54.3
5. (28) Fred Raymond 39:59.3 +2:04.3
6. (29) Tom Wickwire 40:11.7 +2:16.7
7. (30) Mike Ruckhaus 41:33.2 +3:38.2
8. (31) Andy Blossy 42:39.1 +4:44.1
9. (34) Bob Groseclose 43:45.1 +5:50.1
10. (35) Jerome Jackson 43:45.5 +5:50.5
11. (39) Don Pendegrast 45:17.0 +7:22.0
12. (41) Dan Johnson 45:34.6 +7:39.6
13. (42) Dermot Cole 46:01.7 +8:06.7
14. (44) Alan Kendall 46:27.1 +8:32.1
15. (46) Bruce Jamison 46:35.4 +8:40.4
16. (49) Chris Puchner 48:31.4 +10:36.4
17. (50) Terry Schmidt 48:34.1 +10:39.1
18. (51) Carl Hemming 48:38.2 +10:43.2
19. (52) Frank Soos 48:43.6 +10:48.6
20. (53) Bill Husby 49:04.8 +11:09.8
21. (58) James Derksen 58:57.1 +21:02.1
22. (59) Sam Lamont 1:01:43.6 +23:48.6
====================================================
60 to 69 Year Old Men
Cls Ovl Name Time Behind
----------------------------------------------------
1. (32) Richard Burton 43:31.9 0
2. (33) Owen Hanley 43:33.1 +1.2
3. (43) Don Lokken 46:18.8 +2:46.9
4. (47) Bob Quillin 47:50.7 +4:18.8
5. (54) Robert Moloney 53:13.7 +9:41.8