Nordic Ski Club of Fairbanks
Williams Alaska Town Race Series
Auto Service Company/SUBARU Trophy
Mass Start/Free Technique
Saturday, January 31, 2004|
Jim Whisenhant Ski Trails, Birch Hill Rec. Area
Fairbanks, Alaska
Entry List
Auto Service Company SUBARU/Classic
Saturday, January 31, 2004
Jim Whisenhant Trails, Birch Hill Recreation Area
============================================================================
Competitor Bib School Sex/Grade/Cls/Dist YOB Paid
A---------------------------------------------------------------------------
Adams, Catey 322 Lathrop HS F 9 10F 5.0 1988
Adams, Seth 450 M 13 20M 7.5 1982
Alich, Jeremiah 131 Eielson Jr. HS M 8 07M 2.5 1990
B--------------------------------------------------------------------------
Babcock, Allie 219 Lathrop HS F 12 10F 5.0 1986
Baer, Patricia 209 F 40F 5.0 1961
Baird, John 168 Salcha M 1 01M 0.8 1997
Baird, Katie 165 Salcha F P 01F 0.8 1998
Baird, Kim 186 Salcha F 3 03F 1.3 1995
Baird, Tyler 84 Salcha M 6 05M 1.8 1992
Baker, Bad Bob 414 M 40M 7.5 1958
Baker, Sharon 210 F 40F 5.0 1958
Barry-Garland, Eli 245 Tanana MS M 7 07M 2.5 1990
Barry-Garland, Maura 197 Weller F 4 03F 1.3 1994
Barton, Peter 403 UA Fairbanks M 20M 7.5
Benjamin, Ross 431 West Valley HS M 9 10M 7.5 1989
Blake, Erica 222 West Valley HS F 9 10F 5.0
Bowers, Ryan 438 West Valley HS M 10 10M 7.5 1987
Boyer, Hannah 181 Pearl Creek F 4 03F 1.3 1993
Broda, Brett 407 Lathrop HS M 11 10M 7.5 1987
Broda, Byron 418 M 50M 7.5 1950
Bross, Aven 27 Home School M 4 03M 1.3 1994
Bross, Dan 409 M 30M 7.5 1964
Brown, Pryce 132 Randy Smith MS M 7 07M 2.5 1991
Bue, Cortney 184 Home School F 4 03F 1.3 1993
Bue, Jeff 241 Home School M 7 07M 2.5 1991
Bue, Joe 172 Home School M K 01M 0.8 1997
C---------------------------------------------------------------------------
Calkins, Lexie 166 Salcha F 2 01F 0.8 1996
Campbell, Yel 117 Ticasuk Brown M 6 05M 1.8 1992
Carroll, Amy 213 F 30F 5.0 1970
Clarke, Riley 10 Weller M 3 03M 1.3 1995
Clautice, Stephen 430 M 50M 7.5 1948 Owes $5
Cole, Anne 68 Weller F 6 05F 1.8 1991
Coleman, William 434 Lathrop HS M 10 10M 7.5 1987
D----------------------------------------------------------------------------
Daum, Logan 441 West Valley HS M 9 10M 7.5 1989
Davis, Bethe 193 Weller F 4 03F 1.3 1994
Day, Kendra 67 Weller F 6 05F 1.8 1992
Dengel, Bart 405 UA Fairbanks M 19M 7.5 1984
Dickerson, Kylee 54 University Park F 5 05F 1.8 1992
Dunlap, Kalib 167 Salcha M 0 01M 0.8
Dunlap, Wyatt 3 Salcha M 3 03M 1.3
E----------------------------------------------------------------------------
Edic, David 406 M 40M 7.5 1957
Edic, Heather 120 Tanana MS F 7 07F 2.5 1991
Edic, Megan 192 Weller f 4 03f 1.3 1993
F-----------------------------------------------------------------------------
Ferree, Hannah 208 West Valley HS F 11 10F 5.0 1987
Fitzgerald, Kade 12 Weller M 3 03M 1.3 1994
Fitzgerald, Zachary 100 Weller M 6 05M 1.8 1992
Fix, Peter 429 M 30M 7.5 1970
Frey, Jesse 432 Lathrop HS M 11 10M 7.5 1986
Fry, Devin 92 Salcha M 5 05M 1.8 1993
Fry, Sarah 183 Salcha F 3 03F 1.3 1994
G-------------------------------------------------------------------------------
Gard, Bruce 413 M 40M 7.5 1958
Gard, Geoffrey 53 Chinook m 3 03m 1.3 1995
Gard, Kacy 83 Chinook F 6 05F 1.8 1992
Garris-Shoemaker, Ray 34 Pearl Creek M 4 03M 1.3 1994
Gavora, Dylan 169 Weller M 2 01M 0.8 1997
Gillis, Hanna 191 Pearl Creek F 3 03F 1.3 1995
Gillis, Karin 206 F 40F 5.0 1961
Goodson, Calvin 178 Salcha M 2 01M 0.8
Granger, Dorian 101 Weller M 5 05M 1.8 1993
Green, Kim 224 Lathrop HS F 10F 5.0 1988
Grijalva, Daniel 5 Salcha M 3 03M 1.3 1993
H--------------------------------------------------------------------------------
Haas, Mary 218 West Valley HS F 11 10F 5.0
Halderman, Ray 436 M 50M 7.5 1947
Hanley, Owen Q 437 M 60M 7.5 1943
Hanneman, Karl 417 M 40M 7.5 1958 Owes $5
Hanneman, Logan 109 Chinook M 5 05M 1.8 1993
Hanneman, Reese 247 Tanana MS M 8 07M 2.5 1989
Hanson, Kyle 14 Weller M 4 03M 1.3 1994
Hanson, Rosemary 121 Tanana MS F 7 07F 2.5 1991
Heimerl, Diana 205 UA Fairbanks F 20F 5.0 1983
Herreid, Reidar 442 West Valley HS M 11 10M 7.5
Hoefler, Erich 176 University Park M 2 01M 0.8 1995
Hoefler, Werner 133 Randy Smith MS M 7 07M 2.5 1991
Hoffman, Eric 242 Tanana MS M 8 07M 2.5 1990
Hoffman, Kelly 194 Woodriver F 4 03F 1.3 1994
Hovda, Katie 82 Weller F 6 05F 1.8 1991
Hvistendahl, Jan 447 West Valley HS M 11 10M 7.5 1986
J----------------------------------------------------------------------------
Jackson, Rachael 220 West Valley HS f 11 10f 5.0 1986
Jamieson, Bruce 439 M 50M 7.5 1952
Johnson, Angene 216 Lathrop HS F 9 10F 5.0 1987
Johnson, Cory 174 Pearl Creek M 2 01M 0.8 1995
Johnson, Oliver 170 Weller M 2 01M 0.8 1996
Johnson, Rick 422 M 40M 7.5 1954
K---------------------------------------------------------------------------
Kade, Anja 350 F 20F 5.0 1975
Karns, Brittany 217 Lathrop HS F 11 10F 5.0 1987
Karns, Olivia 225 Lathrop HS F 9 10F 5.0 1989
Karns, Torgen 171 Weller M 2 01M 0.8 1995
Kazmierczak, Ethan 130 Salcha M 6 07M 2.5 1991
Kazmierczak, Jessica 215 Eielson Jr. HS F 8 19F 5.0 1989
Kendall, Alan 443 M 50M 7.5 1948
L----------------------------------------------------------------------------
Lagerfelt, Sigrid 204 UA Fairbanks F 20F 5.0
Lawhead, Sarah 221 West Valley HS F 9 10F 5.0 1989
LeCheminant, Rick 240 Tanana MS M 8 07M 2.5
Lefebvre, Jordan 200 Weller F 4 03F 1.3 1994
Lokken, Jim 410 M 40M 7.5 1959
Lowen, Brent 404 UA Fairbanks M 20M 7.5 1983
M------------------------------------------------------------------------------
Maisch, Klara 348 West Valley HS F 9 10F 5.0 1989
Mantei, Destiny 180 Salcha F 3 03F 1.3
Mariutto, Dominick 6 Weller M 4 03M 1.3 1993
Mariutto, Sabrina 199 Weller F 3 03F 1.3 1994
Mather, Laura 72 Pearl Creek F 6 05F 1.8 1992
Mather, Luke 428 West Valley HS M 10 10M 7.5 1987
Mathers, Evan 110 Chinook M 5 05M 1.8 1992
Mathers, Sage 164 Chinook F 2 01F 0.8 1995
Mattson, Hannah 196 Pearl Creek F 3 03F 1.3 1995
Mattzela, Meredith 188 Salcha F 3 03F 1.3 1995
Mery, James 421 M 50M 7.5 1950
Mery, Noah 411 West Valley HS M 12 10M 7.5 1986
Morin-Dore, Flavie 77 University Park F 1 01F 0.8
Morin-Dore, Leonie 129 Randy Smith MS F 7 07F 2.5 1992
Morin-Dore, Rosalie 78 University Park F 5 05F 1.8 1992
Murtiff, Micki 189 Salcha F 4 03F 1.3 1994
N-------------------------------------------------------------------------------
Nelson, Ricky 250 Eielson Jr. HS M 7 07M 2.5 1991
Nixon, Cody 49 Salcha M 3 03M 1.3 1995
Norman, Hunter 48 Salcha M 3 03M 1.3 1994
Norris, David 249 Tanana MS M 7 07M 2.5 1990
Nugent, Patrick 114 ICS M 5 05M 1.8 1993
O-------------------------------------------------------------------------------
O'Regan, Edmund 444 M 30M 7.5 1964
P-------------------------------------------------------------------------------
Parker, Alexander 177 University Park M 1 01M 0.8 1997
Peterson, Valli 214 F 20F 5.0 1976
Purdy, Ariel 198 Weller F 3 03F 1.3 1994
R-------------------------------------------------------------------------------
Rader, Robin 448 M 40M 7.5 1957
Ranchoff, Kelly 18 Weller M 3 03M 1.3 1995
Reinhard, Eleanor 74 Pearl Creek F 6 05F 1.8 1991
Remington, Daniel 173 Pearl Creek M 2 01M 0.8 1996
Rice, Kassie 203 UA Fairbanks F 20F 5.0 1983
Rorabaugh, Darren 423 M 40M 7.5 1960
Rorabaugh, Eliza 182 Chinook F 4 03F 1.3 1993
Rorabaugh, Marisa 63 Chinook F 6 05F 1.8 1991
Rozell, Ned 425 M 40M 7.5 1963
Ruckhaus, Mike 433 M 50M 7.5 1953
Ruckhaus, Nina 187 Weller F 4 03F 1.3 1993
Ruckhaus, Thea 71 Weller F 6 05F 1.8 1992
Rybkin, Vanya 113 University Park M 5 05M 1.8 1993
S----------------------------------------------------------------------------
Saari, Matias 424 M 30M 7.5 1970
Salgado, Tomas 445 West Valley HS M 12 10M 7.5
Schauer, Karl 415 Lathrop HS M 10 10M 7.5 1988
Schmidt, Ingrid 207 Lathrop HS F 9 10F 5.0 1989
Schmidt, Loren 412 Lathrop HS M 12 10M 7.5 1986
Schmoker, Mike 440 M 50M 7.5 1953
Schmoker, Rachael 76 Pearl Creek F 5 05F 1.8 1992
Schumacher, Chris 104 Weller M 5 05M 1.8 1993
Schwarber, Jaimy 163 Weller F 2 01F 0.8 1995
Sellner, Chelsea 162 Weller F 2 01F 0.8 1995
Smith, Conor 28 Pearl Creek M 3 03M 1.3 1995
Smith, Ryan 112 Home School M 6 05M 1.8 1992
Solie, Eric 420 West Valley HS m 9 10m 7.5 1989
Springer, Cameron 38 Pearl Creek M 4 03M 1.3 1993
Stark, Abbey 55 Weller F 6 05F 1.8 1992
Stark, Hannah 64 Weller F 6 05F 1.8 1992
Stark, Kyla 128 Tanana MS F 8 07F 2.5 1989
Stern, Josh 19 Weller M 3 03M 1.3 1995
Sterns, Andy 426 M 30M 7.5 1966
Stoddard, Wade 419 Lathrop HS M 10 10M 7.5 1987
T------------------------------------------------------------------------------
Taylor, James 47 Salcha M 3 03M 1.3 1995
Taylor, Jessie 349 West Valley HS F 11 10F 5.0 1987
Tetlie, Jonas 402 UA Fairbanks M 20M 7.5
Thomas, Colton 16 Weller M 4 03M 1.3 1994
Thurman, Keeley 347 West Valley HS F 10 10F 5.0
Todd, Collin 408 West Valley HS M 11 10M 7.5 1986
Tsigonis, Elizabeth 212 Lathrop HS F 10 10F 5.0 1988
Tsigonis, Noah 175 Montessori M 2 01M 0.8 1996
Turunen, Johanna 202 UA Fairbanks F 20F 5.0 1981
V------------------------------------------------------------------------------
VanEmmerik, Kaylee Mar 179 Weller F 4 03F 1.3 1993
Viavant, Sam 416 West Valley HS M 10 10M 7.5 1987
Viltrakis, Lindsey 211 Eielson HS F 12 10F 5.0 1985
W-----------------------------------------------------------------------------
Walton, Lily 223 Lathrop HS F 9 10F 5.0 1988
Warnke, Paige 185 Weller F 4 03F 1.3 1994
Wegener, Cody 115 Salcha M 6 05M 1.8 1992
Weis, Brad 427 Lathrop HS M 10 10M 7.5 1988
Weis, Scott 106 Weller M 6 05M 1.8 1992
Westgate, AJ 435 West Valley HS M 11 10M 7.5
Whisenhant, Elizabeth 195 University Park F 4 03F 1.3 1993
Whisenhant, Kyle 446 West Valley HS M 10 10M 7.5 1988
Whisenhant, Stephanie 119 Randy Smith MS F 7 07F 2.5 1991
Whitmer, Erinn 201 UA Fairbanks F 20F 5.0 1981
Wickstrom, Erik 401 UA Fairbanks M 20M 7.5
Wilkinson, Ian 248 Tanana MS M 8 07M 2.5 1990
Wilkinson, Kipp 108 Weller M 4 05M 1.8 1993
Wilkinson, Robert 449 M 5M 7.5 1956 Owes $5
Williams, Alyssa 190 Weller F 4 03F 1.3 1994
===============================================================================
Current as of 4:23:28 PM, 01/30/04
Total Entries in this event = 181